<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee With Allan Cockerill... &#187; Personal Finance</title>
	<atom:link href="http://allancockerill.com/category/personal-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://allancockerill.com</link>
	<description>Allan Cockerill writes...</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Do You Stand On The Global Income Scale?</title>
		<link>http://allancockerill.com/personal-finance/where-do-you-stand-on-the-global-income-scale</link>
		<comments>http://allancockerill.com/personal-finance/where-do-you-stand-on-the-global-income-scale#comments</comments>
		<pubDate>Sat, 16 Feb 2008 08:38:05 +0000</pubDate>
		<dc:creator>Allan Cockerill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[ange recchia]]></category>
		<category><![CDATA[attitude of gratitude]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[finance problems]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[global income]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[income bracket]]></category>
		<category><![CDATA[positive affirmations]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://allancockerill.com/personal-finance/where-do-you-stand-on-the-global-income-scale</guid>
		<description><![CDATA[Ange Recchia is continuing her series on success in life and makes some great points about positive action and affirmations. I find that the problem with a lot of people is that they don&#8217;t realize just how well off they are. Yes, I know that home buyers in a number of countries are experiencing problems [...]]]></description>
		<wfw:commentRss>http://allancockerill.com/personal-finance/where-do-you-stand-on-the-global-income-scale/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation: Who Wins and Why Risk It?</title>
		<link>http://allancockerill.com/personal-finance/debt-consolidation-who-wins-and-why-risk-it</link>
		<comments>http://allancockerill.com/personal-finance/debt-consolidation-who-wins-and-why-risk-it#comments</comments>
		<pubDate>Fri, 09 Nov 2007 00:59:31 +0000</pubDate>
		<dc:creator>Allan Cockerill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://allancockerill.com/personal-finance/debt-consolidation-who-wins-and-why-risk-it</guid>
		<description><![CDATA[As far as I’m concerned, there is only one thing that anyone should do regarding debt consolidation &#8211; that is, if at all possible, stay away from it! Getting out of debt, or finding ways to minimise your debts is very important, and I must admit that at times, debt consolidation can be very tempting, [...]]]></description>
		<wfw:commentRss>http://allancockerill.com/personal-finance/debt-consolidation-who-wins-and-why-risk-it/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

