<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee With Allan Cockerill... &#187; Software</title>
	<atom:link href="http://allancockerill.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://allancockerill.com</link>
	<description>Allan Cockerill writes...</description>
	<lastBuildDate>Wed, 07 Sep 2011 00:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Software Pricing Racket Exposed</title>
		<link>http://allancockerill.com/software/software-pricing-racket-exposed</link>
		<comments>http://allancockerill.com/software/software-pricing-racket-exposed#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:04:13 +0000</pubDate>
		<dc:creator>Allan Cockerill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://allancockerill.com/?p=341</guid>
		<description><![CDATA[News.com.au reports that Australian users are paying up to five times more for software downloads than their counterparts in other countries! The site points out that downloads are supposed to be cheaper than conventionally shipped software due to the fact that there are no transportation, packaging and distribution costs. Companies such as Adobe, Steam and [...]]]></description>
		<wfw:commentRss>http://allancockerill.com/software/software-pricing-racket-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Article Sites Has Never Been Easier</title>
		<link>http://allancockerill.com/software/building-article-sites-has-never-been-easier</link>
		<comments>http://allancockerill.com/software/building-article-sites-has-never-been-easier#comments</comments>
		<pubDate>Sun, 18 May 2008 10:56:53 +0000</pubDate>
		<dc:creator>Allan Cockerill</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://allancockerill.com/?p=304</guid>
		<description><![CDATA[I&#8217;ve just written a post on the Software Kings blog about the Article Site Power Kit. This fantastic piece of software allows you to build an article site on whatever topic you choose in a matter of minutes. Simply add graphics, your Adsense and Amazon affiliate codes, click, and&#8230; you&#8217;re on your way! This simple [...]]]></description>
		<wfw:commentRss>http://allancockerill.com/software/building-article-sites-has-never-been-easier/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Software Monitors Web Sites</title>
		<link>http://allancockerill.com/software/free-software-monitors-web-sites</link>
		<comments>http://allancockerill.com/software/free-software-monitors-web-sites#comments</comments>
		<pubDate>Sat, 17 May 2008 15:01:36 +0000</pubDate>
		<dc:creator>Allan Cockerill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[monitors websites]]></category>
		<category><![CDATA[watchman pro]]></category>

		<guid isPermaLink="false">http://allancockerill.com/?p=302</guid>
		<description><![CDATA[Nothing makes my heart sink more online than when I click onto my own sites, and find that there is nothing there. While there are commercial services that monitor blogs and websites for changes, or disruptions, they may not always inform you in time. This week I have been busy rebuilding my software site at [...]]]></description>
		<wfw:commentRss>http://allancockerill.com/software/free-software-monitors-web-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

